SCM 160L 180L 200L 220L 250L Mortar Mixer
Features/
1. mortar mixer Easy?to?maintain?and?operate
2.Strong?and?very?stable?chassis?easy?to?clean(Chassis?use?3mm?steel?sheet)
3.High?quality?and?standard?bearings?are?used?to?transmit?power?for?drum?rotation,reduce?power?loss?and?increase?reliability
4.Mixing?drum?is?made?of?3mm?thick?steel?sheet.Or?customization?by?more?thick?steel?sheet.
5.Extra?handle?to?fit?compact?vehicle?tail.
6.Lockable?engine?compartment.
7.Ergonomic?and?safe?tipping?system,with?large?hand?wheel?and?manual?lock?system.
8.Diesel?engine,Petrol?engine?or?Electric?motor?as?options.
MODEL | SCM550 | SCM650 | SCM700 | SCM750 | SCM810 |
---|---|---|---|---|---|
DRUM CAPACITY | 160L | 180L | 200L | 220L | 250L |
POWER | 650W | 800W | 850W | 1000W | 1100W |
DRUM DIAMETER | 630mm | 630mm | 630mm | 655mm | 655mm |
DRUM MOUTH | 390mm | 390mm | 390mm | 400mm | 400mm |
DRUM HEIGHT | 630mm | 680mm | 720mm | 720mm | 760mm |
DRUM THICKNESS | 1.2mm/1.8mm | 1.2mm/1.8mm | 1.5mm/1.9mm | 1.5mm/2.0mm | 1.5mm/2.0mm |
COGWHEEL TYPE | cast iron | cast iron | cast iron | cast iron | cast iron |
OVERALL DIMENTION | 1200?á710?á1370mm | 1260?á850?á1400mm | 1260?á850?á1420mm | 1260?á850?á1420mm | 1260?á850?á1440mm |
N.W | 67Kg | 69Kg | 71Kg | 81kg | 83kg |
G.W | 71Kg | 73Kg | 75Kg | 86kg | 88kg |
20GP | 96PCS | 96PCS | 84PCS | 84PCS | 84PCS |
40GP | 204PCS | 204PCS | 180PCS | 180PCS | 180PCS |
40HC | 255PCS | 255PCS | 225PCS | 255PCS | 180PCS |
CATEGORY AND TAGS: