Concrete Mixer 130L—140L
Parameter List
Model | HCM450 | HCM500 |
---|---|---|
Drum capacity | 130 Liters | 140 Liters |
Power | 550 W | 550 W |
drum diameter | 570 mm | 570 mm |
drum mouth | 380 mm | 380 mm |
drum height | 570 mm | 610 mm |
drum thickness | 1.1 mm/ 1.7 mm | 1.1 mm/ 1.7 mm |
cogwheel type | cast iron | cast iron |
overall dimention | 1200x710x1350 mm | 1200x710x1350 mm |
H.W. | 50 kg | 51 kg |
CATEGORY AND TAGS: