260L-600L Concrete mixer with CE
Specifications
1) ?concrete mixer Capacity:260L 350L 400L 500L ?600L
2) Electric?Power: 1500W-4KW ?gasoline:6.5HP-8HP ? diesel:5.5HP-8HP
3) CE, RoHS approval
4)concrete?mixer High Loading Capacity
MODEL | TCM260D/-D | TCM350D/-D | TCM400D/-D | TCM500D/-D | TCM600D/-D |
---|---|---|---|---|---|
DRUM CAPACITY | 260L | 350L | 400L | 500L | 600L |
POWER | 1500W/6.5HP/5.5HP | 2.2KW/6.5HP/5.5HP | 3KW/8HP/8HP | 3KW/8HP/8HP | 4KW/8HP/8HP |
DRUM DIAMETER | 752 | 752 | 866 | 910 | 950 |
DRUM THICKNESS | 2.5/3 | 2.5/3 | 2.5/3 | 2.5/3 | 2.5/3 |
COGWHEEL TYPE | cast iron | cast iron | cast iron | cast iron | cast iron |
OVERALL DIMENTION | 2600X800X1600 | 2600X800X1640 | 2630X870X1660 | 2660X920X1660 | 2660X960X1680 |
N.W | 380 | 395 | 412 | 432 | 460 |
G.W | 398 | 414 | 431 | 451 | 479 |
40HC | 24 | 24 | 24 | 24 | 22 |
CATEGORY AND TAGS: