160L 180L 200L Mini Electric Engine Power Cement Mixer
MODEL | HCM550 | HCM650 | HCM700 |
---|---|---|---|
DRUM CAPACITY | 160L | 180L | 200L |
POWER | 650W | 800W | 850W |
DRUM DIAMETER | 630mm | 630mm | 630mm |
DRUM MOUTH | 390mm | 390mm | 390mm |
DRUM HEIGHT | 630mm | 680mm | 720mm |
DRUM THICKNESS | 1.1mm/1.6mm | 1.1mm/1.6mm | 1.2mm/1.75mm |
COGWHEEL TYPE | cast iron | cast iron | cast iron |
OVERALL DIMENTION | 1200?á710?á1370mm | 1260?á850?á1400mm | 1260?á850?á1420mm |
N.W | 66Kg | 68Kg | 71Kg |
G.W | 69Kg | 71Kg | 74Kg |
20GP | 84PCS | 84PCS | 84PCS |
40GP | 180PCS | 180PCS | 180PCS |
40HC | 225PCS | 225PCS | 225PCS |
Features/
1. mortar mixer Easy?to?maintain?and?operate
2.Strong?and?very?stable?chassis?easy?to?clean(Chassis?use?3mm?steel?sheet)
3.High?quality?and?standard?bearings?are?used?to?transmit?power?for?drum?rotation,reduce?power?loss?and?increase?reliability
4.Mixing?drum?is?made?of?3mm?thick?steel?sheet.Or?customization?by?more?thick?steel?sheet.
5.Extra?handle?to?fit?compact?vehicle?tail.
6.Lockable?engine?compartment.
7.Ergonomic?and?safe?tipping?system,with?large?hand?wheel?and?manual?lock?system.
8.Diesel?engine,Petrol?engine?or?Electric?motor?as?options.
CATEGORY AND TAGS: